80m3/h Submersible Sludge Pump
MWQ Submersible Sewage Pump is mainly used for municipal works, industrial buildings, hotels, hospitals, civil air defense, mines etc. Trades to drain off the sewage, waste water, rainwater and living water in cities containing solid grains and various long fabrics.
PUMP SPECIFICATIONS
Structural Drawing

Performance Parameter

•SELECTION CHART
Installation of WQ Sewage Treatment Pump

Conditions of use
1. The medium temperature should not be over 40ºC,the density no larger than1200Kg/m, and the PH value within 5-9.
2. Rated voltage 380V,rated frequency 50Hz.The motor can run successfully only under the condition the deviations of both rated voltage and frequency are not over 5%.
3. The maximum diameter of the solid grain going through the pump has not to be larger than 50% of that of the pump outlet.
Contact Us
MWQ Submersible Sewage Pump is mainly used for municipal works, industrial buildings, hotels, hospitals, civil air defense, mines etc. Trades to drain off the sewage, waste water, rainwater and living water in cities containing solid grains and various long fabrics.
PUMP SPECIFICATIONS
·Usage: | Sewage & Clean Water |
·Type: | MWQ Submersible Sewage Pump |
·Capacity | Up to 5760m3/hr( 1600 L/s ) |
·Head | Up to 62 m ( 203 feet ) |
·Speed: | Up to 2880 rpm |
·Outlet Dia: | 50mm to 2600mm (2"up to 23") |
·Temperature | Max.: 155 ºC |
·Drive | Electric |
·Shaft | 420 Stainless Steel |
·Pump Casing | Cast Iron |
·Impeller | Cast Iron |
·Neck Ring | Cast Iron |
·Motor Water Jacket | Mild Steel |
·Motor Mechanical Seal | 304 Stainless Steel |
·Wet End Mechanical Seal | 304 Stainless Steel |
·Motor Body | Cast Iron |
·Oil Housing | Cast Iron |
Structural Drawing

Performance Parameter

•SELECTION CHART
Type | Outlet Dia. (mm) | Capacity (m3/h) | Head (m) | Power (kw) | Efficiency (%) |
50WQ15-8-0.75 | 50 | 15 | 12 | 0.75 | 52 |
50WQ25-36-7.5 | 50 | 30 | 15 | 7.5 | 48 |
65WQ30-10-2.2 | 65 | 30 | 10 | 2.2 | 62 |
65WQ30-35-7.5 | 65 | 30 | 35 | 7.5 | 50 |
80WQ50-8-2.2 | 80 | 50 | 8 | 2.2 | 60 |
100WQ80-7-3 | 100 | 80 | 7 | 3 | 64 |
150WQ150-10-7.5 | 150 | 150 | 10 | 7.5 | 72 |
200WQ300-10-15 | 200 | 300 | 10 | 15 | 74 |
250WQ500-10-30 | 250 | 500 | 10 | 30 | 72 |
300WQ700-19-55 | 300 | 700 | 19 | 55 | 75 |
350WQ1100-25-110 | 350 | 1100 | 25 | 110 | 76 |
400WQ2000-23-185 | 400 | 2000 | 23 | 185 | 80 |
500WQ3000-15-132 | 500 | 3000 | 15 | 185 | 72 |
600WQ4000-20-315 | 600 | 4000 | 20 | 315 | 77 |
Installation of WQ Sewage Treatment Pump

Conditions of use
1. The medium temperature should not be over 40ºC,the density no larger than1200Kg/m, and the PH value within 5-9.
2. Rated voltage 380V,rated frequency 50Hz.The motor can run successfully only under the condition the deviations of both rated voltage and frequency are not over 5%.
3. The maximum diameter of the solid grain going through the pump has not to be larger than 50% of that of the pump outlet.
Contact Us